Vineyards



| The Alexander Valley Vineyards |
|||||
| Cloverdale Vineyard | |||||
| • | North Eastern Alexander Valley | ||||
| • | 1,100 ft. elevation, ridge top exposure | ||||
| • | Stony aiken loam soil | ||||
| Cabernet Sauvignon | Merlot | Old Vine Zinfandel | |||
| • | 2 rootstocks - St.George/AXR |
• | 2 rootstocks - St.George/AXR |
• | St.George rootstock |
| • | Spacing 9 x 9 | ||||
| • | Spacing 6 x 10 | • | Spacing 6 x 10 | • | Modified, head-pruned |
| • | Cordon pruned, 2 bud spurs | • | Cordon pruned, 2 bud spurs | • | Planted in the 1950's |
| • | Planted in 1987 | • | Planted in 1987 | ||
| • | T-trellis | • | T-trellis | ||
| Asti Vineyard | |||||
| • | Central Alexander Valley | ||||
| • | Hillside vineyards | ||||
| • | Gravely loam soil | ||||
| Cabernet Sauvignon | Merlot | Zinfandel | |||
| • | 4453 rootstock | • | 4453 rootstock | • | St. George rootstock |
| • | Spacing 6 x 10 | • | Spacing 6 x 10 | • | Spacing 6 x 10 |
| • | Vertical trellis | • | Vertical trellis | • | T-trellis |
| • | Cordon pruned, 2 bud spurs | • | Cordon pruned, 2 bud spurs | • | Planted in 1992 |
| • | Planted in 1992 | • | Planted in 1992 | ||
|
The Dry Creek Vineyards Dry Creek #1 - Home Ranch |
|||||
| • | Southern Dry Creek Valley | ||||
| • | Rolling hills | ||||
| Cabernet Sauvignon | Primitivo | ||||
| • | 4453 rootstock | • | 4453 rootstock | ||
| • | Spacing 6 x 10 | • | Spacing 6 x 10 | ||
| • | Vertical trellis | • | Vertical trellis | ||
| • | Cordon pruned, 2 bud spurs | • | Cordon pruned, 2 bud spurs | ||
| Dry Creek Vineyard #2 - Home Ranch | |||||
| • | Southern Dry Creek Valley | ||||
| • | 1050 ft. elevation | ||||
| • | Hillside | ||||
| Merlot | |||||
| • | 4453 rootstock | ||||
| • | Spacing 6 x 10 | ||||
| • | Cordon pruned, 2 bud spurs | ||||